Waveguide Terminations & Dummy Loads |
---|
Low, Medium and High Power Terminations
ATM manufactures a tremendous selection of Short, Low, Medium, and High Power Terminations for Rectangular Waveguides that do not require Forced Air Cooling. Double Ridge Waveguide Terminations are also available.
We offer a complete line of waveguide terminations in all waveguide sizes and power levels.
Please call us and discuss your needs with one of our design engineers.
|
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system at left. Note: All 745 series Terminations are aluminum construction only. |
Rectangular Waveguide Termination - Low Power - 720 Series | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||
|
|||||||
WG Size | Freq. (GHz) | VSWR max. |
Avg. Power (Watts) |
Peak Power (kW) |
Standard Model No.* |
Dim A. (Inches) |
Outline Dwgs |
WR650 | 1.12-1.70 | 1.02 | 25 | 25 | 650-720A-2 | 12.50 | Dwg |
WR510 | 1.45-2.20 | 1.02 | 25 | 25 | 510-720A-2 | 12.50 | Dwg |
WR430 | 1.70-2.60 | 1.02 | 15 | 15 | 430-720A-2 | 11.00 | Dwg |
WR340 | 2.20-3.30 | 1.01 | 12 | 12 | 340-720A-2 | 10.75 | Dwg |
WR284 | 2.60-3.95 | 1.01 | 10 | 10 | 284-720A-6 | 10.75 | Dwg |
WR229 | 3.30-4.90 | 1.01 | 10 | 10 | 229-720B-2 | 7.50 | Dwg |
WR187 | 3.95-5.85 | 1.01 | 8 | 8 | 187-720A-6 | 6.25 | Dwg |
WR159 | 4.90-7.05 | 1.01 | 7 | 7 | 159-720B-2 | 6.00 | Dwg |
WR137 | 5.85-8.20 | 1.01 | 6 | 6 | 137-720B-2 | 5.50 | Dwg |
WR112 | 7.05-10.0 | 1.01 | 4 | 4 | 112-720B-6 | 5.00 | Dwg |
WR102 | 7.00-11.0 | 1.01 | 3 | 3 | 102-720A-6 | 4.00 | Dwg |
WR90 | 8.2-12.4 | 1.01 | 4 | 7 | 90-720A-6 | 4.00 | Dwg |
WR75 | 10.0-15.0 | 1.01 | 2 | 2 | 75-720B-6 | 4.00 | Dwg |
WR62 | 12.4-18.0 | 1.01 | 1.5 | 1.5 | 62-720B-6 | 4.00 | Dwg |
WR51 | 15.0-22.0 | 1.01 | 1.0 | 1.0 | 51-720B-6 | 4.00 | Dwg |
WR42 | 18.0-26.5 | 1.01 | 0.5 | 0.5 | 42-720B-6 | 2.50 | Dwg |
WR34 | 22.0-33.0 | 1.01 | 0.5 | 0.5 | 34-720B-6 | 2.50 | Dwg |
WR28 | 26.5-40.0 | 1.02 | 0.5 | 0.5 | 28-720B-6 | 2.00 | Dwg |
WR22 | 33.0-50.0 | 1.02 | 0.5 | 0.5 | 22-720B-6 | 1.75 | Dwg |
|
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system at left. |
Rectangular Waveguide Termination - Medium Power - 740 Series | |||||||
---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||
|
|||||||
WG Size | Freq. (GHz) | VSWR Max. |
Avg. Power (Watts) |
Peak Power (kW) |
Standard Model No.* |
Dim. A (Inches) |
Outline Dwgs |
WR650 | 1.12-1.70 | 1.15 | 1500 | 800 | 650-740A-2 | 13.00 | Dwg |
WR430 | 1.70-2.60 | 1.15 | 1200 | 800 | 430-740A-2 | 12.00 | Dwg |
WR340 | 2.20-3.30 | 1.15 | 1200 | 800 | 340-740A-2 | 12.00 | Dwg |
WR284 | 2.60-3.95 | 1.10 | 1200 | 800 | 284-740A-6 | 11.00 | Dwg |
WR229 | 3.30-4.90 | 1.10 | 1000 | 800 | 229-740B-2 | 9.75 | Dwg |
WR187 | 3.95-5.85 | 1.10 | 750 | 750 | 187-740A-6 | 8.38 | Dwg |
WR159 | 4.90-7.05 | 1.10 | 625 | 625 | 159-740B-2 | 8.00 | Dwg |
WR137 | 5.85-8.20 | 1.10 | 500 | 400 | 137-740B-2 | 8.00 | Dwg |
WR112 | 7.05-10.0 | 1.10 | 425 | 400 | 112-740B-6 | 7.00 | Dwg |
WR102 | 7.00-11.0 | 1.10 | 325 | 300 | 102-740A-6 | 6.50 | Dwg |
WR90 | 8.2-12.4 | 1.10 | 225 | 225 | 90-740A-6 | 5.50 | Dwg |
WR75 | 10.0-15.0 | 1.10 | 200 | 200 | 75-740B-6 | 4.50 | Dwg |
WR62 | 12.4-18.0 | 1.10 | 100 | 200 | 62-740B-6 | 3.25 | Dwg |
WR51 | 15.0-22.0 | 1.10 | 100 | 120 | 51-740A-6 | 3.25 | Dwg |
WR42 | 18.0-26.5 | 1.15 | 100 | 120 | 42-740B-6 | 3.50 | Dwg |
WR34 | 22.0-33.0 | 1.15 | 75 | 80 | 34-740B-6 | 3.25 | Dwg |
WR28 | 26.5-40.0 | 1.15 | 75 | 50 | 28-740B-6 | 4.00 | Dwg |
WR22 | 33.0-50.0 | 1.15 | 25 | 20 | 22-740B-6 | 2.50 | Dwg |
|
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system at left. |
Rectangular Waveguide Termination - High Power - 745 Series | |||||||||
---|---|---|---|---|---|---|---|---|---|
![]() |
![]() |
||||||||
|
|||||||||
WG Size | Freq. (GHz) | VSWR Max. |
Avg. Power (Watts) |
peak Power (kW) |
Standard Model No.* |
Dim. A (Inches) |
Dim. B (Inches) |
Dim. C (Inches) |
Outline |
WR650 | 1.12-1.70 | 1.15 | 2500 | 800 | 650-745-2 | 14.00 | 11.00 | 9.00 | |
WR430 | 1.70-2.60 | 1.15 | 2500 | 800 | 430-745-2 | 12.00 | 6.00 | 6.00 | |
WR340 | 2.20-3.30 | 1.15 | 2500 | 800 | 340-745-2 | 12.00 | 6.00 | 6.00 | |
WR284 | 2.60-3.95 | 1.10 | 2400 | 800 | 284-745-6 | 12.00 | 6.00 | 5.00 | |
WR229 | 3.30-4.90 | 1.10 | 2000 | 800 | 229-745-2 | 10.63 | 5.00 | 5.00 | |
WR187 | 3.95-5.85 | 1.10 | 1500 | 750 | 187-745-6 | 9.00 | 4.50 | 4.50 | |
WR159 | 4.90-7.05 | 1.10 | 1300 | 625 | 159-745-2 | 9.00 | 4.50 | 4.50 | |
WR137 | 5.85-8.20 | 1.10 | 1000 | 400 | 137-745-2 | 8.50 | 4.00 | 4.00 | |
WR137 | 5.85-8.20 | 1.10 | 1500 | 400 | 137-745A-2 | 9.00 | 4.50 | 4.50 | |
WR112 | 7.05-10.0 | 1.10 | 850 | 400 | 112-745-6 | 8.00 | 4.00 | 4.00 | |
WR102 | 7.00-11.0 | 1.10 | 500 | 300 | 102-745-6 | 6.50 | 3.50 | 3.50 | |
WR90 | 8.20-12.4 | 1.10 | 500 | 225 | 90-745-6 | 5.50 | 3.50 | 3.50 | |
WR75 | 10.0-15.0 | 1.10 | 350 | 200 | 75-745-6 | 5.00 | 3.50 | 3.50 | |
WR75 | 10.0-15.0 | 1.10 | 550 | 200 | 75-745A-6 | 5.00 | 4.50 | 4.50 | |
WR62 | 12.4-18.0 | 1.10 | 250 | 200 | 62-745-6 | 4.50 | 3.00 | 3.00 | |
WR51 | 15.0-22.0 | 1.15 | 220 | 120 | 51-745-6 | 4.13 | 2.25 | 2.25 | |
WR51 | 15.0-22.0 | 1.15 | 260 | 120 | 51-745A-6 | 4.50 | 3.00 | 3.00 | |
WR42 | 18.0-26.5 | 1.15 | 230 | 120 | 42-745-6 | 4.50 | 2.25 | 2.25 | |
WR34 | 22.0-33.0 | 1.15 | 150 | 80 | 34-745-6 | 4.00 | 2.00 | 2.00 | |
WR28 | 26.5-40.0 | 1.15 | 125 | 50 | 28-745-6 | 4.00 | 2.00 | 2.00 | |
WR22 | 33.0-50.0 | 1.15 | 75 | 20 | 22-745-6 | 3.00 | 1.50 | 1.50 |
|
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system at left. |
Rectangular Waveguide Termination - Very High Power - 760 Series | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||
|
||||||||
WG Size | Freq. (GHz) |
Avg. |
Peak Power (kW) |
Standard Model No.* |
Dim. A (Inches) |
Dim. B | Dim. C | Outline Dwgs |
WR650 | 1.12-1.70 | 8000 | 5500 | 650-760-2 | 29.88 | 16.00 | 13.25 | Dwg |
WR430 | 1.70-2.60 | 6500 | 4000 | 430-760-2 | 16.67 | 9.00 | 9.00 | Dwg |
WR340 | 2.20-3.30 | 5500 | 3500 | 340-760-2 | 16.67 | 9.00 | 9.00 | Dwg |
WR284 | 2.60-3.95 | 5000 | 3200 | 284-760-6 | 13.75 | 6.00 | 6.00 | Dwg |
WR229 | 3.30-4.90 | 4000 | 2000 | 229-760-2 | 13.75 | 6.00 | 6.00 | Dwg |
WR187 | 3.95-5.85 | 3000 | 2000 | 187-760-6 | 18.00 | 6.00 | 6.00 | Dwg |
WR159 | 4.90-7.05 | 3000 | 1000 | 159-760-2 | 21.50 | 6.00 | 6.00 | Dwg |
WR137 | 5.85-8.20 | 3000 | 710 | 137-760-2 | 18.00 | 6.00 | 6.00 | Dwg |
WR112 | 7.05-10.0 | 3000 | 550 | 112/187-760-6 | 20.00 | 6.00 | 6.00 | Dwg |
WR112 | 7.05-10.0 | 1900 | 460 | 112-760-6 | 8.80 | 5.00 | 5.00 | Dwg |
WR90 | 8.20-12.4 | 4500 | 450 | 90/187-760-6 | 24.00 | 6.00 | 6.00 | Dwg |
WR90 | 8.20-12.4 | 1100 | 290 | 90-760-6 | 9.81 | 5.00 | 5.00 | Dwg |
WR75 | 10.0-15.0 | 3500 | 270 | 75/187-760-6 | 24.83 | 6.00 | 6.00 | Dwg |
WR75 | 10.0-15.0 | 1000 | 200 | 75-760-6 | 7.75 | 4.50 | 4.50 | Dwg |
WR62 | 12.4-18.0 | 3000 | 200 | 62/187-760-6 | 24.63 | 6.00 | 6.00 | Dwg |
WR62 | 12.4-18.0 | 900 | 160 | 62-760-6 | 7.86 | 4.50 | 4.50 | Dwg |
WR51 | 15.0-22.0 | 775 | 150 | 51-760-6 | 7.75 | 4.50 | 4.50 | Dwg |
WR42 | 18.0-26.5 | 600 | 120 | 42-760-6 | 5.50 | 2.25 | 2.25 | Dwg |
WR34 | 22.0-33.0 | 500 | 100 | 34-760-6 | 6.37 | 2.25 | 2.25 | Dwg |
WR28 | 26.5-40.0 | 200 | 100 | 28-760-6 | 6.56 | 2.25 | 2.25 | Dwg |
|
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system at left. |
Rectangular Waveguide Termination - Super High Power - 780 Series | ||||||||
---|---|---|---|---|---|---|---|---|
![]() |
![]() |
|||||||
|
||||||||
WG Size | Freq. (GHz) | Avg. Power (Watts) |
Peak Power (kW) |
Standard Model No.* |
Dim. A (Inches) |
Dim. B | Dim. C | Outline Dwgs |
WR112 | 7.05-10.0 | 3000 | 550 | 112-780-6 | 20.00 | 5.00 | 5.00 | Dwg |
WR90 | 8.20-12.4 | 1700 | 290 | 90-780-6 | ||||
WR75 | 10.0-15.0 | 1500 | 250 | 75-780-6 | 16.00 | 3.88 | 4.48 | Dwg |
WR62 | 12.4-18.0 | 900 | 160 | 62-780-6 | ||||
WR51 | 15.0-22.0 | 775 | 150 | 51-780-6 | 12.00 | 3.25 | 3.15 | |
WR42 | 18.0-26.5 | 600 | 120 | 42-780-6 | ||||
WR34 | 22.0-33.0 | 550 | 100 | 34-780-6 | 6.70 | 2.50 | 2.50 | |
WR28 | 26.5-40.0 | 500 | 100 | 28-780-6 | 7.00 | 2.50 | 2.50 | Dwg |
WR22 | 33.0-50.0 | 500 | 100 | 22-780-6 | 9.00 | 2.50 | 2.50 | Dwg |
|
* The Standard Model Numbers above are the most common parts ordered for size, material and flange. However, these models can easily be altered for your needs by using the Model # code system at left. For flanges other than shown, please contact the factory. Note: All 780 series terminations are aluminum construction only. |