Water Cooled Waveguide Terminations(Dummy Loads) | See Also: Coax Terminations Waveguide Shorts |
|
|
ATM manufactures a tremendous selection of Short, Low, Medium, and High Power Terminations for Rectangular and Double Ridge Waveguides that do not require Forced Air Cooling. Please call us and discuss your needs with one of our design engineers. |
| Water Cooled Load, High Power - 770 Series | |||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||
| WG Size | Freq. (GHz) | Avg. Power (Watts) |
Standard Model No.* |
Dim. A (Inches) |
Dim. B | Dim. C | Outline Dwg. |
||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 7000 | 284-770-6 | ||||||||||||||||||||||||||||||
|
|
3.30 - 4.90 | 1200 | 229-770-1200-2 | ||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 1200 | 229-770-2 | ||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 4200 | 187-770-6 | ||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 4200 | 159-770-2 | ||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 4200 | 137-770-2 | 20.25 | 5.00 | 3.75 | |||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 2700 | 112-770-6 | ||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 2100 | 90-770-6 | ||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 2000 | 75-770-6 | 9.63 | 1.75 | 2.75 | |||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 2000 | 62-770-6 | ||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 1700 | 51-770-6 | 9.63 | 1.75 | 2.75 | |||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 1500 | 42-770-6 | ||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 800 | 34-770-6 | ||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 500 | 28-770-6 | ||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 700 | 28-770-6 | ||||||||||||||||||||||||||||||
| WR22 | 33.0 - 50.0 | 700 | 22-770-6 | ||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |