Waveguide Couplers,Dual-Arm Crossguide Directional |
See Also: W/G Couplers, Crossguide Directional W/G Couplers, Loop W/G Couplers, Multi-hole Directional W/G Couplers, SLHD W/G Couplers, 90° Hybrid 3dB Directional Coax Couplers, Directional |
|
|
ATM manufactures Crossguide directional couplers covering a wide frequency range in either brass or aluminum. Multiple flange and Coaxial connector types and configurations are available. For more information feel free to call us and discuss your needs with one of our design engineers. |
|
TYPICAL SPECIFICATIONS |
|
|
Electrical
Nominal Coupling:
+/- 0.5dB Directivity: 20dB min. VSWR Waveguide: 1.05 max. Coax: 1.25 max. Applicable Mil-Specs General: Product Specific: Mechanical Construction: Aluminum or Brass/Copper per order
Pressure:
Connectors: Stainless Steel Finish: Unique corrosion resistant 316 stainless steel epoxy coating IAW MIL-F-14072 |
| Dual Crossguide Directional Couplers - |
2 Waveguide Ports 2 Coax Type-N (F) Ports |
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq GHz | Standard Model No.* |
Dim A |
Dim B (Inches) |
Dim C (Inches) |
Dim D (Inches) |
Dim E (Inches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-302A-dBF-dBR-2-2 |
12.00 |
5.00 | 8.00 | 3.38 | 5.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-302A-dBF-dBR-6-6 |
8.75 |
3.75 | 5.00 | 2.75 | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-302B-dBF-dBR-2-2 |
7.50 |
3.50 | 4.75 | 2.42 | 2.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-302A-dBF-dBR-6-6 | 6.75 | 3.25 | 4.50 | 2.25 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-302B-dBF-dBR-2-2 | 6.13 | 3.00 | 4.00 | 2.08 | 1.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-302B-dBF-dBR-2-2 | 6.00 | 3.00 | 4.00 | 1.75 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-302B-dBF-dBR-6-6 | 4.75 | 2.10 | 3.00 | 1.63 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-302A-dBF-dBR-6-6 | 4.25 | 2.00 | 2.75 | 1.50 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-302B-dBF-dBR-6-6 | 4.00 | 1.87 | 2.50 | 1.45 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-302B-dBF-dBR-6-6 | 3.75 | 1.75 | 2.38 | 1.33 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The above illustration
shows Fwd coupling at Arm 1, |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq GHz |
Standard Model No.* |
Dim A |
Dim B (Inches) |
Dim C (Inches) |
Dim D (Inches) |
Dim E (Inches) |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-303A-dBF-dBR-2-2 |
12.00 |
7.00 | 18.00 | 3.38 | 5.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-303A-dBF-dBR-6-6 |
8.75 |
3.75 | 5.00 | 2.75 | 3.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-303B-dBF-dBR-2-2 |
7.50 |
3.50 | 4.75 | 2.42 | 2.67 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-303A-dBF-dBR-6-6 | 6.75 | 3.25 | 4.50 | 2.25 | 2.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-303B-dBF-dBR-2-2 | 6.13 | 3.00 | 4.00 | 2.08 | 1.97 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-303B-dBF-dBR-2-2 | 6.00 | 3.00 | 4.00 | 1.75 | 1.75 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-303B-dBF-dBR-6-6 | 4.75 | 2.10 | 3.00 | 1.63 | 1.50 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-303A-dBF-dBR-6-6 | 4.25 | 2.00 | 2.75 | 1.50 | 1.25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-303B-dBF-dBR-6-6 | 4.00 | 1.87 | 2.50 | 1.45 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-303B-dBF-dBR-6-6 | 3.75 | 1.75 | 2.38 | 1.33 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 51-303B-dBF-dBR-6-6 | 3.50 | 1.50 | 2.25 | 1.20 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 42-303B-dBF-dBR-6-6 | 3.25 | 1.10 | 1.50 | 1.08 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 34-303B-dBF-dBR-6-6 | 3.00 | 1.10 | 1.50 | 1.08 | 1.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 28-303B-dBF-dBR-6-6 | 4.00 | 1.00 | 2.15 | 1.00 | 2.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |