Waveguide Combiners & Dividers |
See Also: W/G Couplers, Broadwall Directional Coax Power Dividers & Combiners |
|
|
ATM manufactures Waveguide Short Slot Hybrid Combiners/Dividers in a choice of configurations. These units are useful in applications where smaller sizes are required. For applications where full band width is needed or for uneven power distribution of values other than 3dB, ATM manufactures Broadwall Coupler Combiners/Dividers which utilize a multi-hole coupler design resulting in full band width. Feel free to call us and discuss your needs with one of our design engineers. |
|
|
See note 2 |
See note 2 |
|
|
![]() |
![]() |
|
Note 1:
If F1 is input, then F3 and F4 are 3dB nominal and F2 is isolated from F1. Note 2: The 'A' & 'B' dimensions for Styles W & X Combiners/Dividers may change based on flange type selected. See ATM Flange page for more information on flanges. |
||
| Standard Models | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq (GHz) | VSWR max |
Iso. min |
Balance dB +/- (max) |
Standard Model No. |
Outline Dwg. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR284 | 2.66 - 2.99 | 1.15 | 26 | 0.25 | 284-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR284 | 2.99 - 3.44 | 1.15 | 26 | 0.25 | 284-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR284 | 3.44 - 3.95 | 1.15 | 26 | 0.25 | 284-263A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR229 | 3.70 - 4.20 | 1.15 | 26 | 0.25 | 229-261A-Z-2-2-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 4.50 | 1.15 | 26 | 0.25 | 187-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 4.50 - 5.20 | 1.15 | 26 | 0.25 | 187-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR187 | 5.20 - 5.90 | 1.15 | 26 | 0.25 | 187-263A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR159 | 5.40 - 5.90 | 1.15 | 26 | 0.15 | 159-261A-Z-2-2-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR159 | 5.90 - 6.50 | 1.15 | 26 | 0.15 | 159-262A-Z-2-2-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.40 - 6.00 | 1.15 | 26 | 0.20 | 137-261A-Z-2-2-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 5.80 - 6.50 | 1.15 | 26 | 0.20 | 137-265A-Z-2-2-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 6.00 - 7.00 | 1.15 | 26 | 0.20 | 137-262A-Z-2-2-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 6.85 - 7.80 | 1.15 | 26 | 0.20 | 137-263A-Z-2-2-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR137 | 7.15 - 8.20 | 1.15 | 26 | 0.20 | 137-264A-Z-2-2-2-2 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 6.90 - 8.00 | 1.15 | 26 | 0.15 | 112-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.90 - 9.00 | 1.15 | 26 | 0.15 | 112-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 8.80 - 10.25 | 1.15 | 26 | 0.15 | 112-263A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.50 - 8.50 | 1.15 | 26 | 0.15 | 112-264A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR112 | 7.20 - 8.40 | 1.15 | 26 | 0.15 | 112-265A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR102 | 9.40 - 10.60 | 1.15 | 26 | 0.25 | 102-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 8.10 - 9.30 | 1.15 | 26 | 0.25 | 90-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 9.10 - 10.2 | 1.15 | 26 | 0.25 | 90-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 9.40 - 10.8 | 1.15 | 26 | 0.25 | 90-263A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR90 | 10.5 - 11.9 | 1.15 | 26 | 0.25 | 90-264A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 11.6 | 1.15 | 26 | 0.25 | 75-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR75 | 11.6 - 13.4 | 1.15 | 26 | 0.25 | 75-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR75 | 13.0 - 15.0 | 1.15 | 26 | 0.25 | 75-263A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 14.0 | 1.15 | 26 | 0.25 | 62-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR62 | 13.5 - 15.6 | 1.15 | 26 | 0.25 | 62-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR62 | 15.5 - 18.0 | 1.15 | 26 | 0.25 | 62-263A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR51 | 15.5 - 17.5 | 1.15 | 26 | 0.25 | 51-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR51 | 17.35 - 19.65 | 1.15 | 26 | 0.25 | 51-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR42 | 17.6 - 20.0 | 1.15 | 26 | 0.25 | 42-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR42 | 19.3 - 22.0 | 1.15 | 26 | 0.25 | 42-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR42 | 22.5 - 26.0 | 1.15 | 26 | 0.25 | 42-263A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR34 | 26.3 - 26.7 | 1.25 | 20 | 0.40 | 34-261A-W-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 26.0 - 30.0 | 1.15 | 26 | 0.25 | 28-261A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 27.5 - 31.2 | 1.15 | 26 | 0.25 | 28-265A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 30.0 - 34.0 | 1.15 | 26 | 0.25 | 28-262A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 33.5 - 37.0 | 1.15 | 26 | 0.25 | 28-263A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| WR28 | 36.0 - 40.0 | 1.15 | 26 | 0.25 | 28-264A-Z-6-6-6-6 | Dwg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |