Adapters,Waveguide to Coax, Right Angle |
See Also: |
|
|
ATM manufactures Waveguide to Coax Adapters covering a full frequency range for Rectangular Waveguides and Double Ridge Waveguides, with multiple flange and Coaxial connector types and configurations available. For more information feel free to call us and discuss your needs with one of our design engineers. |
![]()
|
GENERAL SPECIFICATIONS
- |
|
Electrical |
| Sma W/G - Coax Adapters | ||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq (GHz) | Model No.* | VSWR (Max.) |
Power CW (Watts) |
Peak Power (kW) |
Outline Drawing |
||||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 650-251A-2 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-251A-2 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-251A-2 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-251A-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-251B-2 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-251A-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-251B-2 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-251B-2 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-251B-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 102-251A-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-251A-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-251A-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-251A-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 51-251B-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 42-251A-6 | 1.25 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 42-251ZA-6 | 1.20 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 34-25KB-6** | 1.25 | 10 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 28-25KA-6** | 1.25 | 10 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Type-N W/G - Coax Adapters | ||||||||||||||||||||||||||||||||||||||||||||||
| WG Size | Freq (GHz) | Model No.* | Power CW (Watts) |
Peak Power (kW) |
Model No. |
Power CW (Watts) |
Peak Power (kW) |
Outline Drawing |
||||||||||||||||||||||||||||||||||||||
|
WR975 |
0.75 - 1.12 | 975-253A-2 | 200 | 3 | 975-253HPA-2 | 500 | 5 | |||||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 650-253A-2 | 200 | 3 | 650-253HPA-2 | 500 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-253A-2 | 200 | 3 | 430-253HPA-2 | 500 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-253A-2 | 200 | 3 | 340-253HPA-2 | 500 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-253A-6 | 200 | 3 | 284-253HPA-6 | 500 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-253B-2 | 200 | 3 | 229-253HPB-2 | 500 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-253A-6 | 200 | 3 | 187-253HPA-6 | 500 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-253B-2 | 200 | 3 | 159-253HPB-2 | 500 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-253B-2 | 200 | 3 | 137-253HPB-2 | 350 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-253B-6 | 200 | 3 | 112-253HPB-6 | 350 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 102-253A-6 | 200 | 3 | 102-253HPA-6 | 300 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-253A-6 | 150 | 2 | 90-253HPA-6 | 300 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-253A-6 | 150 | 2 | 75-253HPA-6 | 250 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-253A-6 | 150 | 2 | 62-253HPA-6 | 250 | 5 | Dwg | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||
| TNC W/G - Coax Adapters | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
WG Size | Freq. (GHz) | Model No.* |
Power
CW (Watts) |
Peak Power (kW) |
Outline |
||||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 650-255A-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-255A-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-255A-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-255A-6 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-255B-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-255A-6 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-255B-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-255B-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-255B-6 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 102-255A-6 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-255A-6 | 150 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-255B-6 | 150 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-255A-6 | 150 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| Type SC W/G - Coax Adapters | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
WG Size | Freq. (GHz) | Model No.* |
Power
CW (Watts) |
Peak Power (kW) |
Outline Dwg. |
||||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 650-258A-2 | 1600 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-258A-2 | 1300 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-258A-2 | 1100 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-258A-6 | 975 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-258B-2 | 850 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-258A-6 | 780 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-258B-2 | 700 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-258B-2 | 650 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-258B-6 | 575 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
| 7/16" W/G - Coax Adapters | ||||||||||||||||||||||||||||||||||||||||||||
![]() |
WG Size | Freq. (GHz) | Model No.* |
Power
CW (Watts) |
Peak Power (kW) |
Outline Dwg. |
||||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 650-259A-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-259A-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-259A-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-259A-6 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-259B-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-259A-6 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-259B-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-259B-2 | 200 | 3 | Dwg | |||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
![]()
|
||||||||||||||||||||
|
Electrical VSWR: 1.25 Max RF Connectors: SMA, Type-N, standard. TNC available Mechanical Body: Aluminum Flanges: Multiple types available - see ATM Std. Flanges Connectors: Stainless Steel Operation Temp: Finish: Unique corrosion resistant 316 stainless steel epoxy coating IAW MIL-F-14072 Applicable Mil-Specs General: Product Specific:
|
||||||||||||||||||||
| SMA Double Ridge W/G - Coax Adapters | |||||||||||||||||||||||||||||||||
| WG Size | Freq (GHz) | Model No.* | VSWR Max. |
Power CW (Watts) |
Peak Power (kW) |
Outline Dwg |
|||||||||||||||||||||||||||
| WRD250 | 2.6 - 7.8 | 250-251-C3 | 1.35 | 50 | 3 | ||||||||||||||||||||||||||||
| WRD475 | 4.75 - 11.0 | 475-251-C3 | 1.25 | 50 | 3 | ||||||||||||||||||||||||||||
| WRD580 | 5.8 - 16.0 | 580-251-C3 | 1.25 | 50 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD650 | 6.5 - 18.0 | 650-251-C3 | 1.25 | 50 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD750 | 7.5 - 18.0 | 750-251-C3 | 1.25 | 50 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD180 | 18.0 - 40.0 | 180-25K-C3** | 1.50 | 10 | 3 | Dwg | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| Type-N Double Ridge W/G - Coax Adapters | |||||||||||||||||||||||||||||||||
| WG Size | Freq (GHz) | Model No.* | VSWR Max. |
Power CW (Watts) |
Peak Power (kW) |
Outline Dwg. |
|||||||||||||||||||||||||||
| WRD250 | 2.6 - 7.8 | 250-253-C3 | 1.35 | 200 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD475 | 4.75 - 11.0 | 475-253-C3 | 1.25 | 200 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD580 | 5.8 - 16.0 | 580-253-C3 | 1.25 | 150 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD650 | 6.5 - 18.0 | 650-253-C3 | 1.25 | 150 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD750 | 7.5 - 18.0 | 750-253-C3 | 1.25 | 150 | 3 | Dwg | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
| High Power Type-N Double Ridge W/G - Coax Adapters | |||||||||||||||||||||||||||||||||
| WG Size | Freq (GHz) |
High Power Model No.* |
VSWR Max. |
Power CW (Watts) |
Peak Power (kW) |
Outline Dwg. |
|||||||||||||||||||||||||||
| WRD250 | 2.6 - 7.8 | 250-253HP-C3 | 1.25 | 1000 | 3 | ||||||||||||||||||||||||||||
| WRD475 | 4.75 - 11.0 | 475-253HP-C3 | 1.25 | 750 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD580 | 5.8 - 16.0 | 580-253HP-C3 | 1.25 | 500 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD650 | 6.5 - 18.0 | 650-253HP-C3 | 1.25 | 500 | 3 | Dwg | |||||||||||||||||||||||||||
| WRD750 | 7.5 - 18.0 | 750-253HP-C3 | 1.25 | 500 | 3 | Dwg | |||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |