Adapters,Double Ridge Waveguide to Coax, Endlaunch |
See Also: Adapters, Endlaunch, Rectangular W/G Adapters, W/G to Coax, Right Angle Adapters, W/G to W/G |
|
|
ATM manufactures Endlaunch type Double Ridge Waveguide to Coax Adapters covering the full frequency range for Double Ridge Waveguides. Available configurations offer multiple flange and coaxial connectors. All standard models are not pressure sealed. Power rating is at one atmosphere. Pressure sealed units with connectors capped and/or higher power units can be offered as special order upon request. For more information feel free to call us to discuss your needs with one of our design engineers. |
![]()
|
GENERAL SPECIFICATIONS
- |
|
Electrical |
![]() |
WG Size | Freq. (GHz) |
SMA Model No.* |
Power CW (Watts) |
Peak Power (kW) |
A Dimension (in) |
||||||||||||||||||||||||||||||||
| WRD250 | 2.60 - 7.80 | 250-201-C1 | 50 | 2 | 8.00 | |||||||||||||||||||||||||||||||||
| WRD350 | 3.50 - 8.20 | 350-201-C1 | 50 | 2 | 5.50 | |||||||||||||||||||||||||||||||||
| WRD475 | 4.75 - 11.0 | 475-201-C1 | 50 | 2 | 4.10 | |||||||||||||||||||||||||||||||||
| WRD580 | 5.80 - 16.0 | 580-201-C1 | 35 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
| WRD750 | 7.50 - 18.0 | 750-201-C1 | 25 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
| WRD650 | 6.50 - 18.0 | 650-201-C1 | 25 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
WG Size | Freq. (GHz) |
Type-N Model No.* |
Power CW (Watts) |
Peak Power(kW) |
A Dimension (in) |
||||||||||||||||||||||||||||||||
| WRD250 | 2.60 - 7.80 | 250-203-C1 | 175 | 2 | 8.00 | |||||||||||||||||||||||||||||||||
| WRD350 | 3.50 - 8.20 | 350-203-C1 | 150 | 2 | 5.50 | |||||||||||||||||||||||||||||||||
| WRD475 | 4.75 - 11.0 | 475-203-C1 | 150 | 2 | 4.10 | |||||||||||||||||||||||||||||||||
| WRD580 | 5.80 - 16.0 | 580-203-C1 | 150 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
| WRD750 | 7.50 - 18.0 | 750-203-C1 | 150 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
| WRD650 | 6.50 - 18.0 | 650-203-C1 | 150 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
![]() |
WG Size | Freq. (GHz) |
TNC Model No.* |
Power CW (Watts) |
Peak Power(kW) |
A Dimension (in) |
||||||||||||||||||||||||||||||||
| WRD250 | 2.60 - 7.80 | 250-205-C1 | 125 | 2 | 8.00 | |||||||||||||||||||||||||||||||||
| WRD350 | 3.50 - 8.20 | 350-205-C1 | 100 | 2 | 5.50 | |||||||||||||||||||||||||||||||||
| WRD475 | 4.75 - 11.0 | 475-205-C1 | 100 | 2 | 4.10 | |||||||||||||||||||||||||||||||||
| WRD580 | 5.80 - 16.0 | 580-205-C1 | 100 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
| WRD750 | 7.50 - 18.0 | 750-205-C1 | 100 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
| WRD650 | 6.50 - 18.0 | 650-205-C1 | 100 | 2 | 2.88 | |||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |