Adapters,Waveguide to Coax, Endlaunch |
See Also: Adapters, Endlaunch, Double Ridge W/G Adapters, W/G to Coax, Right Angle Adapters, W/G to W/G |
|
|
ATM manufactures Endlaunch type Waveguide to Coax Adapters covering a full frequency range for Rectangular Waveguides, with multiple flange and Coaxial connector configurations available. For more information feel free to call us and discuss your needs with one of our design engineers. |
![]()
|
GENERAL SPECIFICATIONS
- |
|
Electrical |
![]() |
WG Size | Freq. (GHz) |
SMA Model No.* |
Power CW (Watts) |
Peak Power (kW) |
Outline
Dwg. |
|||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-201A-2 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-201A-2 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-201A-6 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-201B-2 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-201A-6 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-201B-2 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-201B-2 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-201B-6 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 102-201A-6 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-201A-6 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-201B-6 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-201B-6 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR51 | 15.0 - 22.0 | 51-201B-6 | 100 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR42 | 18.0 - 26.5 | 42-201B-6 | 50 | 3 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR34 | 22.0 - 33.0 | 34-20KB-6** | 35 | 1 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR28 | 26.5 - 40.0 | 28-20KA-6** | 35 | 1 | Dwg | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||
![]() |
WG Size | Freq. (GHz) |
Type-N Model No.* |
TNC Model No.* |
Power CW (Watts) |
Peak Power (kW) |
Outline
Dwg. |
|||||||||||||||||||||||||||||||||||||
| WR650 | 1.12 - 1.70 | 650-203A-2 | 650-205A-2 | 1000 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR430 | 1.70 - 2.60 | 430-203A-2 | 430-205A-2 | 1000 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR340 | 2.20 - 3.30 | 340-203A-2 | 340-205A-2 | 1000 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR284 | 2.60 - 3.95 | 284-203A-6 | 284-205A-6 | 1000 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR229 | 3.30 - 4.90 | 229-203B-2 | 229-205B-2 | 1000 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR187 | 3.95 - 5.85 | 187-203A-6 | 187-205A-6 | 1000 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR159 | 4.90 - 7.05 | 159-203B-2 | 159-205B-2 | 1000 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR137 | 5.85 - 8.20 | 137-203B-2 | 137-205B-2 | 750 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR112 | 7.05 - 10.0 | 112-203B-6 | 112-205B-6 | 500 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR102 | 7.00 - 11.0 | 102-203A-6 | 102-205A-6 | 500 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR90 | 8.20 - 12.4 | 90-203A-6 | 90-205A-6 | 450 | 11 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR75 | 10.0 - 15.0 | 75-203B-6 | 75-205B-6 | 500 | 10 | Dwg | ||||||||||||||||||||||||||||||||||||||
| WR62 | 12.4 - 18.0 | 62-203B-6 | 62-205B-6 | 500 | 8 | Dwg | ||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |