Power Dividers/Combiners,Type-N Models |
See Also: Coax SMA Power Dividers |
|
|
ATM manufactures a wide variety of 2 Way, 4 Way, and 8 Way Power Dividers/Combiners to meet or exceed your design specifications. Please call us with your requirements and discuss your needs with one of our design engineers. |
|
2-Way Type-N Models |
|
|
● Compact & Lightweight ● Most popular models in stock for fast delivery ● Octave Band, Special Band, Multi Band and Ultra Wide-Band models available |
Electrical |
|
Type-N
Octave Band 2-Way Models |
||||||||
| Freq GHz | Iso. dB |
VSWR max. | IL dB |
Amp Bal (+/- dB) |
Phase Bal (+/- Deg) |
Model No. | Outline Drawing |
|
| In | Out | |||||||
| 0.5 - 1.0 | 22 | 1.30 | 1.20 | 0.40 | 0.2 | 2.0 | P222 | Fig 1 |
| 1.0 - 2.0 | 20 | 1.30 | 1.20 | 0.35 | 0.2 | 2.0 | P223 | Fig 2 |
| 2.0 - 4.0 | 20 | 1.35 | 1.25 | 0.40 | 0.2 | 2.0 | P224 | Fig 2 |
| 4.0 - 8.0 | 20 | 1.40 | 1.30 | 0.50 | 0.2 | 2.0 | P225 | Fig 3 |
| 7.0 - 12.4 | 20 | 1.40 | 1.35 | 0.50 | 0.2 | 2.0 | P226 | Fig 4 |
| 12.0 - 18.0 | 19 | 1.45 | 1.40 | 0.60 | 0.3 | 6.0 | P227 | Fig 4 |
|
Type-N Special Band 2-Way Models |
||||||||
| Freq GHz | Iso. dB |
VSWR max. | Insertion Loss dB |
Amp Bal (+/- dB) |
Phase Bal (+/- Deg) |
Model No. | Outline Drawing |
|
| In | Out | |||||||
| 0.85 - 1.65 | 22 | 1.30 | 1.25 | 0.40 | 0.2 | 2.0 | P223L | Fig 2 |
| 3.4 - 4.2 | 22 | 1.40 | 1.30 | 0.40 | 0.2 | 2.0 | P225C3 | Fig 2 |
| 3.65 - 6.5 | 20 | 1.40 | 1.30 | 0.40 | 0.2 | 2.0 | P225C | Fig 3 |
| 3.65 - 4.3 | 22 | 1.30 | 1.25 | 0.40 | 0.2 | 2.0 | P225C1 | Fig 2 |
| 5.85 - 6.5 | 22 | 1.30 | 1.25 | 0.40 | 0.2 | 2.0 | P225C2 | Fig 3 |
| 5.8 - 6.8 | 22 | 1.30 | 1.25 | 0.40 | 0.2 | 2.0 | P225C4 | Fig 3 |
| 6.7 - 7.1 | 18 | 1.30 | 1.25 | 0.40 | 0.2 | 2.0 | P225X3 | Fig 3 |
| 7.2 - 8.4 | 20 | 1.40 | 1.35 | 0.50 | 0.2 | 2.0 | P225X | Fig 3 |
| 7.2 - 7.75 | 20 | 1.35 | 1.35 | 0.50 | 0.2 | 2.0 | P225X1 | Fig 3 |
| 7.9 - 8.4 | 20 | 1.35 | 1.35 | 0.50 | 0.2 | 2.0 | P225X2 | Fig 3 |
| 10.7 - 12.7 | 20 | 1.45 | 1.40 | 0.60 | 0.2 | 2.0 | P226X-1 | Fig 4 |
| 10.7 - 14.5 | 18 | 1.45 | 1.40 | 0.60 | 0.2 | 2.0 | P226K-1 | Fig 4 |
| 13.7 - 14.5 | 20 | 1.45 | 1.40 | 0.60 | 0.3 | 6.0 | P227K-1 | Fig 4 |
Type-N Multi Band
|
||||||||
| Freq GHz | Iso. dB |
VSWR max. | IL dB |
Amp Bal (+/- dB) |
Phase Bal (+/- Deg) |
Model No. | Outline Drawing |
|
| In | Out | |||||||
| 0.8 - 2.4 | 18 | 1.40 | 1.30 | 0.40 | 0.2 | 2.0 | P222D | Fig 2 |
| 0.5 - 4.0 | 19 | 1.35 | 1.25 | 0.50 | 0.2 | 5.0 | P222E | Fig 5 |
| 2.0 - 8.0 | 20 | 1.40 | 1.40 | 0.40 | 0.2 | 5.0 | P224F | Fig 5 |
| 6.0 - 18.0 | 19 | 1.45 | 1.40 | 0.60 | 0.2 | 5.0 | P225H | Fig 5 |
|
Type-N Ultra Wide Band |
|
||||||||
| Freq GHz | Isolation dB min |
VSWR max | Insertion Loss dB |
Phase Balance (deg max) |
Amplitude Balance (dB max) |
Input Power (W max) |
Model No. |
Outline Dwg. |
|
| In | Out | ||||||||
| 0.5 - 1.0 | 6 | 2.05 | 2.05 | 0.70 | 1.0 | 0.20 | 10 | P223HT | Dwg. |
| 1.0 - 1.5 | 10 | 1.75 | 1.55 | 0.50 | 1.0 | 0.20 | 10 | ||
| 1.5 - 2.0 | 15 | 1.65 | 1.45 | 0.50 | 1.0 | 0.20 | 10 | ||
| 2.0 - 4.0 | 20 | 1.55 | 1.35 | 0.40 | 1.0 | 0.20 | 10 | ||
| 4.0 - 8.0 | 17 | 1.55 | 1.45 | 0.50 | 1.5 | 0.20 | 10 | ||
| 8.0 - 15.0 | 15 | 1.75 | 1.55 | 0.80 | 2.0 | 0.30 | 10 | ||
| 15.0 - 16.0 | 15 | 1.75 | 1.65 | 0.80 | 3.0 | 0.30 | 10 | ||
| 16.0 - 18.0 | 14 | 1.85 | 1.95 | 0.90 | 4.0 | 0.40 | 10 | ||
|
4-Way
Type-N Models |
|
|
● Compact & Lightweight ● Most popular models in stock for fast delivery ● Octave Band, Special Band, Multi Band models available |
Electrical |
Type-N Octave Band |
||||||||
| Freq GHz | Iso. dB |
VSWR max. |
IL dB |
Amp Bal (+/- dB) |
Phase Bal (+/- deg) |
Model No. | Outline Drawing |
|
| In | Out | |||||||
| 0.5 - 1.0 | 22 | 1.50 | 1.35 | 0.90 | 0.2 | 4.0 | P422 | Fig 1 |
| 1.0 - 2.0 | 20 | 1.45 | 1.30 | 0.80 | 0.3 | 5.0 | P423 | Fig 2 |
| 2.0 - 4.0 | 20 | 1.40 | 1.40 | 0.60 | 0.6 | 6.0 | P424 | Fig 2 |
| 4.0 - 8.0 | 20 | 1.50 | 1.40 | 0.60 | 0.3 | 4.0 | P425 | Fig 2 |
Type-N Special Band |
||||||||
| Freq GHz | Iso. dB |
VSWR max. | IL dB |
Amp Bal (+/- dB) |
Phase Bal (+/- Deg) |
Model No. | Outline Drawing |
|
| In | Out | |||||||
| 0.85 - 1.65 | 22 | 1.30 | 1.25 | 0.40 | 0.3 | 5.0 | P423L | Fig 2 |
| 3.4 - 4.2 | 19 | 1.35 | 1.30 | 0.50 | 0.3 | 4.0 | P425C3 | Fig 2 |
| 3.65 - 6.5 | 20 | 1.40 | 1.30 | 0.40 | 0.3 | 4.0 | P425C | Fig 2 |
| 3.65 - 4.3 | 22 | 1.30 | 1.25 | 0.40 | 0.3 | 4.0 | P425C1 | Fig 2 |
| 3.7 - 7.75 | 18 | 1.40 | 1.35 | 0.50 | 0.3 | 4.0 | P425CX | Fig 2 |
| 5.85 - 6.5 | 22 | 1.30 | 1.25 | 0.40 | 0.3 | 4.0 | P425C2 | Fig 2 |
| 5.8 - 6.8 | 19 | 1.35 | 1.30 | 0.50 | 0.3 | 4.0 | P425C4 | Fig 2 |
| 7.2 - 8.4 | 20 | 1.40 | 1.35 | 0.50 | 0.3 | 4.0 | P425X | Fig 2 |
| 7.2 - 7.75 | 20 | 1.35 | 1.35 | 0.50 | 0.3 | 4.0 | P425X1 | Fig 2 |
| 7.9 - 8.4 | 20 | 1.35 | 1.35 | 0.50 | 0.3 | 4.0 | P425X2 | Fig 2 |
| 10.7 - 12.7 | 20 | 1.45 | 1.40 | 0.60 | 0.6 | 6.0 | P426X-1 | Fig 3 |
| 10.7 - 14.5 | 18 | 1.50 | 1.45 | 0.60 | 0.6 | 6.0 | P426K-1 | Fig 3 |
| 13.7 - 14.5 | 20 | 1.45 | 1.40 | 0.60 | 0.6 | 6.0 | P427K-1 | Fig 3 |
Type-N Multi
Band |
||||||||
| Freq GHz | Iso. dB |
VSWR max. | IL dB |
Amp Bal (+/- dB) |
Phase Bal (+/- Deg) |
Model No. | Outline Drawing |
|
| In | Out | |||||||
| 0.5 - 2.5 | 18 | 1.55 | 1.45 | 0.90 | 0.4 | 7.0 | P422D | Fig 4 |
| 0.5 - 4.0 | 15 | 1.55 | 1.45 | 1.00 | 0.4 | 7.0 | P422E | Fig 4 |
| 2.0 - 8.0 | 15 | 1.65 | 1.45 | 2.00 | 0.4 | 7.0 | P424F | Fig 5 |
|
● Compact & Lightweight ● Most popular models in stock for fast delivery ● Octave Band, Special Band, Multi Band models available |
Electrical |
Type-N Octave Band |
||||||||
| Freq GHz | Iso dB |
VSWR max. | IL dB |
Amp Bal (+/- dB) |
Phase Bal (+/- Deg) |
Model No. | Outline Drawing |
|
| In | Out | |||||||
| 0.5 - 1.0 | 18 | 1.50 | 1.35 | 0.90 | 0.4 | 5.0 | P822 | Fig 1 |
| 0.8 - 2.0 | 18 | 1.50 | 1.40 | 0.80 | 0.3 | 5.0 | P822D | Fig 2 |
| 1.0 - 2.0 | 18 | 1.50 | 1.40 | 0.80 | 0.3 | 5.0 | P823 | Fig 2 |
| 2.0 - 4.0 | 18 | 1.50 | 1.40 | 0.80 | 0.4 | 5.0 | P824 | Fig 2 |
| 4.0 - 8.0 | 17 | 1.50 | 1.45 | 1.00 | 0.8 | 6.0 | P825 | Fig 3 |
Type-N Special Band |
||||||||
| Freq GHz | Iso dB |
VSWR max. | IL dB |
Amp Bal (+/- dB) |
Phase Bal (+/- Deg) |
Model No. | Outline Drawing |
|
| In | Out | |||||||
| 0.85 - 1.65 | 18 | 1.50 | 1.45 | 0.80 | 0.3 | 5.0 | P823L | Fig 2 |
| 3.4 - 4.2 | 20 | 1.45 | 1.35 | 0.70 | 0.8 | 6.0 | P825C3 | Fig 3 |
| 3.4 - 6.7 | 20 | 1.40 | 1.40 | 0.70 | 0.8 | 6.0 | P825C4 | Fig 3 |
| 3.65 - 6.5 | 17 | 1.50 | 1.50 | 0.80 | 0.8 | 6.0 | P825C | Fig 3 |
| 3.65 - 4.3 | 18 | 1.45 | 1.45 | 0.80 | 0.8 | 6.0 | P825C1 | Fig 3 |
| 5.85 - 6.5 | 18 | 1.50 | 1.45 | 0.80 | 0.8 | 6.0 | P825C2 | Fig 3 |
| 7.2 - 8.4 | 16 | 1.50 | 1.45 | 0.90 | 0.8 | 6.0 | P825X | Fig 3 |
| 7.2 - 7.75 | 16 | 1.50 | 1.45 | 0.90 | 0.8 | 6.0 | P825X1 | Fig 3 |
| 7.9 - 8.4 | 16 | 1.50 | 1.45 | 0.90 | 0.8 | 6.0 | P825X2 | Fig 3 |
| 10.7 - 12.7 | 17 | 1.50 | 1.45 | 1.00 | 0.5 | 6.0 | P826X-1 | Fig 4 |
| 10.7 - 14.5 | 17 | 1.50 | 1.45 | 1.00 | 0.5 | 6.0 | P826K-1 | Fig 4 |
| 13.7 - 14.5 | 17 | 1.50 | 1.45 | 1.00 | 0.4 | 6.0 | P827K-1 | Fig 4 |
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |