ATM "Standard" Flange Details |
See Also: Rectangular Raw W/G information |
|
|
ATM offers a wide variety of flange types and materials for every waveguide size. If your specific flange type isn't listed below, please feel free to call us and discuss your needs with one of our design engineers. |
|
||||
|
Rectangular W/G Flanges
|
|
WG Size |
Freq. (GHz) |
Flange Type |
Atm Model Code |
Dwg. |
|
| WR | WG | ||||
| WR975 | WG 4 | 0.75 - 1.12 | CPR975G | - 1 | Dwg. |
| CPR975F | - 2 | Dwg. | |||
| WR650 | WG 6 | 1.12 - 1.70 | CPR650G | - 1 | Dwg. |
| CPR650F | - 2 | Dwg. | |||
| WR430 | WG 8 | 1.70 - 2.60 | CPR430G | - 1 | Dwg. |
| CPR430F | - 2 | Dwg. | |||
| WR340 | WG 9A | 2.20 - 3.30 | CPR340G | - 1 | Dwg. |
| CPR340F | - 2 | Dwg. | |||
| WR284 | WG 10 | 2.60 - 3.95 | CPR284G | - 1 | Dwg. |
| CPR284F | - 2 | Dwg. | |||
| UG-COVER | - 6 | Dwg. | |||
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR229 | WG 11A | 3.30 - 4.90 | CPR229G | - 1 | Dwg. |
| CPR229F | - 2 | Dwg. | |||
| CMR229 | - 3 | Dwg. | |||
| WR187 | WG 12 | 3.95 - 5.85 | CPR187G | - 1 | Dwg. |
| CPR187F | - 2 | Dwg. | |||
| CMR187 | - 3 | Dwg. | |||
| UG-COVER | - 6 | Dwg. | |||
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR159 | WG 13 | 4.90 - 7.05 | CPR159G | - 1 | Dwg. |
| CPR159F | - 2 | Dwg. | |||
| WR137 | WG 14 | 5.85 - 8.20 | CPR137G | - 1 | Dwg. |
| CPR137F | - 2 | Dwg. | |||
| CMR137 | - 3 | Dwg. | |||
| UG-COVER | - 6 | Dwg. | |||
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR112 | WG 15 | 7.05 - 10.0 | CPR112G | - 1 | Dwg. |
| CPR112F | - 2 | Dwg. | |||
| CMR112 | - 3 | Dwg. | |||
| UG-COVER | - 6 | Dwg. | |||
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR102 | 7.00 - 11.0 | UG-COVER | - 6 | Dwg. | |
| 102 CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 |
Dwg. |
|||
| WR90 | WG 16 | 8.20 - 12.4 | CPR90G | - 1 | Dwg. |
| CPR90F | - 2 | Dwg. | |||
| CMR STANDARD | - 3 | Dwg. | |||
| CMR CLEAR | - 4 | Dwg. | |||
| CMR TAPPED | - 5 | Dwg. | |||
| UG-COVER | - 6 | Dwg. | |||
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR75 | WG 17 | 10.0 - 15.0 | CPR75G | - 1 | Dwg. |
| CPR75F | - 2 | Dwg. | |||
| UG-COVER | - 6 | Dwg. | |||
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR62 | WG 18 | 12.4 - 18.0 | UG-COVER | - 6 | Dwg. |
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR51 | WG 19 | 15.0 - 22.0 | UG-COVER | - 6 | Dwg. |
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR42 | WG 20 | 18.0 - 26.5 | UG-COVER | - 6 | Dwg. |
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| PBR | - PBR | Dwg. | |||
| WR34 | WG 21 | 22.0 - 33.0 | UG-COVER | - 6 | Dwg. |
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| WR28 | WG 22 | 26.5 - 40.0 | UG-COVER | - 6 | Dwg. |
| UG-CHOKE | - 7 | Dwg. | |||
| UG-COVER/GROOVE | - 8 | Dwg. | |||
| PBR | - PBR | Dwg. | |||
| WR22 | WG 23 | 33.0 - 50.0 | UG-COVER (SQ.) | - 6 | Dwg. |
| UG-COVER (RND.) | - 6R | Dwg. | |||
| UG-COVER/GROOVE (SQ.) | - 8 | Dwg. | |||
| UG-COVER/GROOVE (RND.) | - 8R | Dwg. | |||
|
|
|||||||||||||||||||||||
| Double Ridge W/G Flanges | ||||
|
WG Size |
Freq. (GHz) |
Flange Type |
Atm Model Code |
Dwg. |
| WR | ||||
| WRD250 | 2.60 - 7.80 | COVER | -C1, -C2, -C3 | Dwg |
| GROOVE | -G1, -G2, -G3 | |||
| WRD350 | 3.50 - 8.20 | COVER | -C1, -C2, -C3 | Dwg |
| GROOVE | -G1, -G2, -G3 | |||
| WRD475 | 4.75 - 11.0 | COVER | -C1, -C2, -C3 | Dwg |
| GROOVE | -G1, -G2, -G3 | |||
| WRD580 | 5.8 - 16.0 | COVER | -C1, -C2, -C3 | Dwg |
| GROOVE | -G1, -G2, -G3 | |||
| WRD650 | 6.5 - 18.0 | COVER | -C1, -C2, -C3 | Dwg |
| GROOVE | -G1, -G2, -G3 | |||
| WRD750 | 7.5 - 18.0 | COVER | -C1, -C2, -C3 | Dwg |
| GROOVE | -G1, -G2, -G3 | |||
| WRD180 | 18.0 - 40.0 | COVER | -C1, -C2, -C3 | Dwg |
| GROOVE | -G1, -G2, -G3 | |||
|
Note: Flanges types above shown in Bold are the most common flange type for waveguide size shown, and are the most often used flange configuration on ATM standard products. Most units also can easily accommodate other flange types by altering the model number code as shown below |
||||
|
Flange Ordering Information - Double Ridge W/G |
||||||||||||||||||||||
|
|
|||||||||||||||||||||
Home | Coaxial Components | Waveguide Components | Catalog | Ordering Info | Sales Representatives | Contact Us | Request a Quote
|
Advanced Technical Materials Inc |
Voice: (631) 289-0363 |